Standard Europe size guide:

How to measure? Measure gently around the body, avoid measuring too tight or too loose.

BUST: measure under arms and around the fullest part.

WAIST: measure above the belly button, just below the rib cage.

HIPS: measure with heels together, around the widest part of the hip area.

HEIGHT: total height.

BUST (CM) 74-78 78-84 84-88 88-92 92-96 96-100 100-106 106-112
WAIST (CM) 56-60 60-64 64-68 68-72 72-76 76-80 80-86 86-92
HIPS (CM) 84-88 88-90 90-94 94-98 98-102 102-108 108-112 112-118
STANDARD EUROPE 32 34 36 38 40 42 44 46
STANDARD FRANCE 34 36 38 40 42 44 46 48
STANDARD ROMANIA 34 36 38 40 42 44 46 48
STANDARD ITALY 38 40 42 44 46 48 50 52
STANDARD UK 6 8 10 12 14 16 18 20
STANDARD GERMANY 32 34 36 38 40 42 44 46
STANDARD USA 2 4 6 8 10 12 14 16
INTERNATIONAL XXS XS S M M L L XL